Custom Color Silicone Round Straw Topper
Item ID:MO1100
In-hands Time | 1000 | 2500 | 5000 | 10000 | 15000 |
---|---|---|---|---|---|
5-7 Working days | |||||
2-3 Weeks | 1.39 | 1.32 | 1.25 | 1.12 | 1.05 |
4-5 Weeks | |||||
Contact us for more quantity options and sea freight pricing. (CCCCC) |
Overview:
Price Note:
1 color,1 location Imprint Included. Set-Up Additional
Size:
Imprint
Item | Method | Imprint Size | Location | Setup | Run Charge |
---|---|---|---|---|---|
1 | UV Printed | 0.86"x0.86" | Front | $60.00(G) Per Color/Plate | / |
2 | Screen Printed | 0.86"x0.86" | Front | $60.00(G) Per Color/Plate | / |
3 | Laser Engraved | 0.86"x0.86" | Front | $60.00(G) Per Color/Plate | / |

Custom Color Silicone Round Straw Topper
$1.05